Laguna Beach Housing Market
March 2025
$2,997,500
--% 1-yr
The average Laguna Beach home value is $2,997,500, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $2,997,500 | $2,100,000 | -- |
| Median Price per Sqare Foot | $1625.5 | $1495.1 | -- |
| For Sale Inventory | 203 | 153 | -- |
| Sold Homes | 24 | 12 | -- |
| Median Days to Close | 57.5 | 143.5 | -- |
| % Sold Above List Price | 8% | 0% | -- |
| % Sold Below List Price | 79% | 100% | -- |
All filters